Most Requested Packaged Products 16 SKUs
| SKU | Product | Grades / Pack | Sizes / Order Unit | Delivery | Indicative Price / Quote Basis |
|---|---|---|---|---|---|
| SS-DEF-2P5G-BX20 | Diesel Exhaust Fluid | 20 x 2.5-gal boxes / 50 gal total | 1 lot | LTL freight | $320-$440 / 20-box lot + freight |
| SS-DEF-2P5G-BX40 | Diesel Exhaust Fluid | 40 x 2.5-gal boxes / 100 gal total | 1 lot | LTL freight | $620-$860 / 40-box lot + freight |
| SS-DEF-2P5G-PLT80 | Diesel Exhaust Fluid | 80 x 2.5-gal boxes / 200 gal total | 1 pallet | LTL freight | $1,200-$1,700 / pallet + freight |
| SS-DEF-55G-DR1 | Diesel Exhaust Fluid | 55-gal drum | 1 drum | LTL freight | $32-$65 / 5-gal; case/pallet quote |
| SS-DEF-55G-PLT4 | Diesel Exhaust Fluid | 4 x 55-gal drums / 220 gal total | 1 pallet | LTL freight | $32-$65 / 5-gal; case/pallet quote |
| SS-DEF-275G-IBC | Diesel Exhaust Fluid | 275-gal IBC tote | 1 tote | LTL freight | $32-$65 / 5-gal; case/pallet quote |
| SS-DEF-330G-IBC | Diesel Exhaust Fluid | 330-gal IBC tote | 1 tote | LTL freight | $1,050-$1,950 / 330-gal tote + freight |
| SS-DEF-PMP-12V SS-DEF-PMP-24V SS-DEF-PMP-120V | DEFpump and hose kit | 12-V / 24-V / 120-V; commonly 10-35 gpm | 1 kit | Parcel / LTL | $450-$1,650 / kit; spec by voltage / GPM |
| SS-DEF-FLT-CS6 SS-DEF-FLT-CS12 | DEFreplacement filters | 6-count / 12-count case | 1 case | Parcel | $18-$350 each/case; quote by part |
| SS-DEF-NOZ-001 SS-DEF-HOSE-20FT | DEFnozzle and hose | Automatic nozzle / 20-ft hose | 1 each | Parcel | $18-$350 each/case; quote by part |
| SS-LUB-15W40-5G SS-LUB-15W40-55G SS-LUB-15W40-275G | Heavy-duty 15W-40 engine oil | 5-gal pail / 55-gal drum / 275-gal IBC | 1 package | LTL freight | $85-$190 / pail; $650-$1,700 / drum |
| SS-CLT-HD-CS6 SS-CLT-HD-5G SS-CLT-HD-55G SS-CLT-HD-275G | Heavy-duty coolant / antifreeze | 6 x 1-gal case / 5-gal pail / 55-gal drum / 275-gal IBC | 1 case or package | Parcel / LTL | $70-$180 / case; $550-$1,400 / drum |
| SS-HYD-AW46-5G SS-HYD-AW46-55G SS-HYD-AW46-275G | AW-46 hydraulic oil | 5-gal pail / 55-gal drum / 275-gal IBC | 1 package | LTL freight | $85-$180 / pail; $600-$1,600 / drum |
| SS-GRS-EP2-CS40 SS-GRS-EP2-35LB SS-GRS-EP2-120LB | EP-2 grease | 40 x 14-oz cartridge case / 35-lb pail / 120-lb keg | 1 case or package | Parcel / LTL | $6-$14 / tube; $95-$240 / pail |
| SS-SPILL-OIL-20G SS-SPILL-OIL-55G SS-SPILL-OIL-95G | Oil-only spill kit | 20-gal / 55-gal / 95-gal response capacity | 1 kit | Parcel / LTL | $45-$450 / kit or case; pallet quote |
| SS-SORB-PAD-100 SS-SORB-PAD-200 | Oil and universal sorbent pads | 100-count / 200-count case | 1 case | Parcel | $45-$450 / kit or case; pallet quote |
Cold-Chain, Refrigerants & Farm Input 7 SKUs
| SKU | Product | Grades / Pack | Sizes / Order Unit | Delivery | Indicative Price / Quote Basis |
|---|---|---|---|---|---|
| SS-DRYICE-BLK-10LB SS-DRYICE-PEL-40LB SS-DRYICE-PEL-500LB | Dry ice | 10-lb block / 40-lb pellet bag / 500-lb insulated box | 1 package | Local cold-chain route | $1.25-$3.50 / lb local; 500+ lb quote |
| SS-RFG-R134A-30LB SS-RFG-R448A-25LB SS-RFG-R404A-30LB | Commercial refrigerants | R-134a 30 lb / R-448A 25 lb / R-404A 30 lb | 1 cylinder | Regional hazmat freight | $250-$650 / 30-lb cylinder; quote by grade |
| SS-FRT-NPK151515-50LB SS-FRT-NPK151515-1T | NPK 15-15-15 fertilizer | 50-lb bag / 2,000-lb FIBC | 1 bag, pallet or FIBC | LTL / truckload | $25-$75 / bag; $500-$950 / ton |
| SS-FRT-DAP18460-50LB SS-FRT-DAP18460-1T | DAP 18-46-0 fertilizer | 50-lb bag / 2,000-lb FIBC | 1 bag, pallet or FIBC | LTL / truckload | $35-$85 / 50-lb bag; $700-$1,150 / ton |
| SS-FRT-MAP11520-50LB SS-FRT-MAP11520-1T | MAP 11-52-0 fertilizer | 50-lb bag / 2,000-lb FIBC | 1 bag, pallet or FIBC | LTL / truckload | $35-$85 / 50-lb bag; $700-$1,150 / ton |
| SS-FRT-MOP0060-50LB SS-FRT-MOP0060-1T | MOP / potash fertilizer | 50-lb bag / 2,000-lb FIBC | 1 bag, pallet or FIBC | LTL / truckload | $25-$70 / 50-lb bag; $450-$850 / ton |
| SS-FRT-SOP0050-50LB SS-FRT-SOP0050-1T | SOP fertilizer | 50-lb bag / 2,000-lb FIBC | 1 bag, pallet or FIBC | LTL / truckload | $35-$95 / 50-lb bag; $700-$1,350 / ton |
Industrial Gas, Beverage Gas & Cylinder 11 SKUs
| SKU | Product | Grades / Pack | Sizes / Order Unit | Delivery | Indicative Price / Quote Basis |
|---|---|---|---|---|---|
| SS-O2-IND-080CF SS-O2-IND-125CF SS-O2-IND-200CF SS-O2-IND-300CF | Industrial oxygen | 80 / 125 / 200 / 300 scf cylinders | 1-12 cylinders | Local cylinder route | $45-$190 / cylinder exchange; purity quote |
| SS-N2-IND-080CF SS-N2-IND-125CF SS-N2-IND-200CF SS-N2-IND-300CF | Industrial nitrogen | 80 / 125 / 200 / 300 scf cylinders | 1-12 cylinders | Local cylinder route | $45-$220 / cylinder; LIN by liter/route quote |
| SS-LIN-020L SS-LIN-050L SS-LIN-100L SS-LIN-180L SS-LIN-230L | Liquid nitrogen | 20 / 50 / 100-L dewar; 180 / 230-L liquid cylinder | 1-5 containers | Local cryogenic route | $1.50-$4.50 / liter + dewar/delivery |
| SS-AR-IND-080CF SS-AR-IND-125CF SS-AR-IND-200CF SS-AR-IND-300CF | Industrial argon | 80 / 125 / 200 / 300 scf cylinders | 1-12 cylinders | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
| SS-C25-080CF SS-C25-125CF SS-C25-200CF SS-C25-300CF | C25 welding gas | 80 / 125 / 200 / 300 scf cylinders | 1-12 cylinders | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
| SS-C2H2-B SS-C2H2-145CF SS-C2H2-250CF | Acetylene | B-size approximately 40 scf / 145 / 250 scf | 1-6 cylinders | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
| SS-CO2-BEV-20LB SS-CO2-BEV-50LB | Beverage-grade CO2 | 20-lb / 50-lb cylinders | 1-12 cylinders | Local beverage route | $1.50-$4.50 / liter + dewar/delivery |
| SS-BEERGAS-080CF SS-BEERGAS-125CF SS-BEERGAS-200CF SS-BEERGAS-300CF | Beer gas | 80 / 125 / 200 / 300 scf cylinders | 1-12 cylinders | Local beverage route | $1.50-$4.50 / liter + dewar/delivery |
| SS-HE-BAL-060CF SS-HE-BAL-125CF SS-HE-BAL-200CF SS-HE-BAL-300CF | Balloon helium | 60 / 125 / 200 / 300 scf cylinders | 1-6 cylinders | Local event delivery | $1.50-$4.50 / liter + dewar/delivery |
| SS-HE-HP-080CF SS-HE-HP-200CF SS-HE-HP-300CF | High-purity helium | 80 / 200 / 300 scf cylinders; grade confirmed at quote | 1 cylinder or pack | Qualified gas route | $1.50-$4.50 / liter + dewar/delivery |
| SS-LPG-CYL-20LB SS-LPG-CYL-30LB SS-LPG-CYL-40LB SS-LPG-CYL-60LB SS-LPG-CYL-100LB | Propane cylinders | 20 / 30 / 40 / 60 / 100 lb | 1-20 cylinders | Local exchange / delivery | $1.50-$4.50 / liter + dewar/delivery it-ITSSit-IT-it-ITO2it-IT-it-ITMEDit-IT-it-ITEit-IT it-ITSSit-IT-it-ITO2it-IT-it-ITMEDit-IT-it-ITM6it-IT it-ITSSit-IT-it-ITO2it-IT-it-ITMEDit-IT-it-ITM9it-IT |
Bulk Supply, Tank Rental & Recurring Delivery Programs 1 SKUs
| SKU | Product | Grades / Pack | Sizes / Order Unit | Delivery | Indicative Price / Quote Basis |
|---|---|---|---|---|---|
| SS-RNT-LNG-6000 SS-RNT-LNG-18000 SS-RNT-LNG-20000 | LNG storage program | 6,000 / 18,000 / 20,000-gal storage system | Engineered supply program | Live MMBtu/scf / gal quote by route and term | STARTARECURRINGSUPPLYORRENTALPROGRAM |
Diesel Exhaust Fluid 11 SKUs
| SKU | Product | Grades / Pack | Sizes / Order Unit | Delivery | Indicative Price / Quote Basis |
|---|---|---|---|---|---|
| SS-DEF-001 | DEF - 1 Gallon Jug | Retail and small-fleet pack | 1-gal jug; 4-jug case; 12/24/48-case pallet order (brand dependent). | Parcel / LTL freight | $7.95-$13.95 / 1-gal jug; case/pallet quote |
| SS-DEF-002 | DEF - 2.5 Gallon Jug | Primary retail/fleet package | 1 x 2.5-gal box; 20-, 40- or 80-box order; full pallet commonly 80 boxes / 200 gal. | Parcel / LTL freight | $1,200-$1,700 / pallet + freight |
| SS-DEF-003 | DEF - 5 Gallon Container | Workshop, generator and light-fleet package | 1 x 5-gal pail; 4- or 8-pail order; 36-48 pails/pallet (supplier dependent). | Parcel / LTL freight | $32-$65 / 5-gal; case/pallet quote |
| SS-DEF-004 | DEF - 55 Gallon Drum | Commercial shop and small-fleet package | 1 x 55-gal drum; 4-drum pallet; multi-pallet or full-truckload release. | Parcel / LTL freight | $32-$65 / 5-gal; case/pallet quote |
| SS-DEF-005 | DEF - 275 Gallon IBC Tote | Mini-bulk fleet and equipment package | 1 x 275-gal IBC; 1-4 totes/order; typically 16-20 totes/full truckload. | Parcel / LTL freight | $32-$65 / 5-gal; case/pallet quote |
| SS-DEF-006 | DEF - 330 Gallon IBC Tote | High-capacity mini-bulk package | 1 x 330-gal IBC; 1-4 totes/order; typically 16 totes/full truckload. | Parcel / LTL freight | $1,050-$1,950 / 330-gal tote + freight |
| SS-DEF-007 | DEF - Bulk Delivery | Direct-fill supply for dedicated tanks | 250-gal minimum by route; 1,000-4,500 gal local delivery truck; about 5,200 gal transport load. | Bulk delivery | $2.95-$5.95 / gal delivered; live route quote |
| SS-DEF-008 | DEFStorage Tanks | Single-wall or double-wall; insulated/heated options | 100, 250, 500, 1,000, 1,500, 2,500, 5,000 or 10,000+ gal system. | Equipment / service | $150-$650/mo equipment; install/fill quote |
| SS-DEF-009 | DEFPump and Dispensing Kits | Electric, pneumatic and hand pumps; closed-loop couplers | 1 pump kit; 12/24/120-V options; 10-35 gpm; 6- or 12-unit accessory case. | Parcel / freight | $450-$1,650 / kit; spec by voltage / GPM |
| SS-DEF-010 | DEFFiltration and Accessories | Filters, vents, suction tubes, dry-break fittings, heaters and spill control | Filters/nozzles: 1, 6 or 12; couplers: 1 or 25; seals: 25 or 100; hose: 10/20/25/50 ft. | Parcel / freight | $18-$350 each/case; quote by part |
| SS-DEF-011 | DEFTank Monitoring | Remote level monitoring and automatic replenishment | 1 sensor/site; 5-, 10-, 25- or 100-site rollout; monthly monitoring subscription. | Equipment / service | $150-$650/mo equipment; install/fill quote |
Lubricants, Coolants and Fleet Fluids 17 SKUs
| SKU | Product | Grades / Pack | Sizes / Order Unit | Delivery | Indicative Price / Quote Basis |
|---|---|---|---|---|---|
| SS-FLD-001 | Heavy-Duty Diesel Engine Oil | SAE 15W-40, 10W-30 and 5W-40; conventional, synthetic blend or full synthetic | 1-qt bottle; 1-gal jug; 5-gal pail; 16-gal keg; 55-gal drum; 275/330-gal IBC; bulk. | Parcel / LTL / bulk | $85-$190 / pail; $650-$1,700 / drum |
| SS-FLD-002 | Passenger-Car Motor Oil | 0W-20, 5W-20, 5W-30, 10W-30 and specialty grades | 1-qt bottle; 1-gal jug; 5-gal pail; 16-gal keg; 55-gal drum; 275/330-gal IBC; bulk. | Parcel / LTL / bulk | $85-$190 / pail; $650-$1,700 / drum |
| SS-FLD-003 | Hydraulic Oil | ISO VG 22, 32, 46, 68, 100; anti-wear, biodegradable and fire-resistant options | 1-qt bottle; 1-gal jug; 5-gal pail; 16-gal keg; 55-gal drum; 275/330-gal IBC; bulk. | Parcel / LTL / bulk | $85-$180 / pail; $600-$1,600 / drum |
| SS-FLD-004 | Gear Oil | 75W-90, 80W-90, 85W-140 and industrial ISO grades | 1-qt bottle; 1-gal jug; 5-gal pail; 16-gal keg; 55-gal drum; 275/330-gal IBC; bulk. | Parcel / LTL / bulk | $85-$190 / pail; $650-$1,700 / drum |
| SS-FLD-005 | Automatic Transmission Fluid | Dexron/Mercon, multi-vehicle, synthetic and OEM-specific products | 1-qt bottle; 1-gal jug; 5-gal pail; 16-gal keg; 55-gal drum; 275/330-gal IBC; bulk. | Parcel / LTL / bulk | $85-$190 / pail; $650-$1,700 / drum |
| SS-FLD-006 | Tractor Hydraulic Fluid | Universal tractor fluid and OEM-specific formulations | 1-qt bottle; 1-gal jug; 5-gal pail; 16-gal keg; 55-gal drum; 275/330-gal IBC; bulk. | Parcel / LTL / bulk | $85-$190 / pail; $650-$1,700 / drum |
| SS-FLD-007 | Grease | EP2, lithium complex, calcium sulfonate, high-temperature and food-grade | 14-oz cartridge (10/case); 5, 35 or 120-lb pail/keg; 400-lb drum. | Parcel / LTL / bulk | $6-$14 / tube; $95-$240 / pail |
| SS-FLD-008 | Compressor Oil | Reciprocating, rotary screw, gas and refrigeration compressor formulations | 1-qt bottle; 1-gal jug; 5-gal pail; 16-gal keg; 55-gal drum; 275/330-gal IBC; bulk. | Parcel / LTL / bulk | $85-$190 / pail; $650-$1,700 / drum |
| SS-FLD-009 | Turbine Oil | Industrial turbine and circulating oils | 1-qt bottle; 1-gal jug; 5-gal pail; 16-gal keg; 55-gal drum; 275/330-gal IBC; bulk. | Parcel / LTL / bulk | $85-$190 / pail; $650-$1,700 / drum |
| SS-FLD-010 | Marine Lubricants | Cylinder, system, trunk-piston, hydraulic and gear oils | 1-qt bottle; 1-gal jug; 5-gal pail; 16-gal keg; 55-gal drum; 275/330-gal IBC; bulk. | Parcel / LTL / bulk | $85-$190 / pail; $650-$1,700 / drum |
| SS-FLD-011 | Coolant / Antifreeze | Conventional, extended-life, nitrite-free, heavy-duty and premix concentrates | 1-gal jug (6/case); 5-gal pail; 16-gal keg; 55-gal drum; 275/330-gal IBC. | Parcel / LTL / bulk | $70-$180 / case; $550-$1,400 / drum |
| SS-FLD-012 | Windshield Washer Fluid | All-season and winter grades | 1-gal jug (6/case); 5-gal pail; 16-gal keg; 55-gal drum; 275/330-gal IBC. | Parcel / LTL / bulk | $15-$45 / case; drum/tote quote |
| SS-FLD-013 | Diesel Fuel Additives | Cetane improver, lubricity, detergent, anti-gel, water control and stabilizer | 8/12/16/32-oz bottle; 1-gal jug; 5-gal pail; 55-gal drum; case or pallet. | Parcel / LTL / bulk | $35-$450 / pack; treatment quote |
| SS-FLD-014 | Gasoline Additives | Detergent, octane booster, stabilizer and water control | 8/12/16/32-oz bottle; 1-gal jug; 5-gal pail; 55-gal drum; case or pallet. | Parcel / LTL / bulk | $35-$450 / pack; treatment quote |
| SS-FLD-015 | Fuel Biocide | Diesel and storage-tank microbial-control products | 8/12/16/32-oz bottle; 1-gal jug; 5-gal pail; 55-gal drum; case or pallet. | Parcel / LTL / bulk | $35-$450 / pack; treatment quote |
| SS-FLD-016 | Fuel Polishing Consumables | Filters, coalescers, water absorbers and treatment chemicals | Filter element 1/6/12; media 5/25/50-lb; hose 10/25/50 ft; service kit 1 each. | Parcel / LTL / bulk | $35-$450 / pack; treatment quote |
| SS-FLD-017 | Oil Analysis Kits | Engine, hydraulic and fuel sampling kits | 1 kit; 10/25/50-kit case; prepaid-lab or fleet sampling program. | Parcel / LTL / bulk | $35-$95 / kit |
Dispensing Equipment, Safety and Consumables 18 SKUs
| SKU | Product | Grades / Pack | Sizes / Order Unit | Delivery | Indicative Price / Quote Basis |
|---|---|---|---|---|---|
| SS-EQP-001 | Gas Regulators | Single-stage, dual-stage, high-purity, beverage, medical and specialty regulators | 1 each; 2-stage or single-stage; 2/6/12-unit case; inlet/outlet by gas. | Parcel / LTL freight | $85-$650 each; gas/purity quote |
| SS-EQP-002 | Gas Hoses and Pigtails | Oxygen, fuel gas, inert gas, cryogenic and high-purity assemblies | 3, 6, 10, 12, 25 or 50-ft length; 1, 5 or 10 pieces/order. | Parcel / LTL freight | $35-$450 each; length/spec quote |
| SS-EQP-003 | Flashback Arrestors and Check Valves | Torch, regulator and line-mounted safety devices | 1 pair/set; 5- or 10-set case; fuel-gas/oxygen matched. | Parcel / LTL freight | $85-$650 each; gas/purity quote |
| SS-EQP-004 | Cylinder Valves and Caps | Gas-specific valves, guards, caps and accessories | 1, 6, 12 or 25 units; valve outlet and pressure by gas. | Parcel / LTL freight | $1.50-$4.50 / liter + dewar/delivery |
| SS-EQP-005 | Cylinder Carts and Racks | Single, dual and multi-cylinder handling systems | 1 cart; 2-cylinder cart; 4/6/12-cylinder rack; 1-10 units/order. | Parcel / LTL freight | $125-$1,250 each; size quote |
| SS-EQP-006 | Welding Wire and Electrodes | MIG wire, flux-core wire, TIG rod, stick electrodes and brazing products | Wire: 2/10/25/33/44-lb spool; electrodes: 5/10/50-lb carton. | Parcel / LTL freight | $25-$450 / package; alloy/spec quote |
| SS-EQP-007 | Welding and Cutting Consumables | Tips, nozzles, collets, cups, tungsten, abrasives and cutting accessories | Tip/nozzle/electrode packs of 5/10/25/50; 1 or 10 kits. | Parcel / LTL freight | $35-$450 each; length/spec quote |
| SS-EQP-008 | Pumps and Meters | Fuel, DEF, lubricant, chemical and water transfer equipment | 1 pump/meter kit; 12/24/120-V; 10/15/25/35/50 gpm; 2/4-unit case. | Parcel / LTL freight | $450-$1,650 / kit; spec by voltage / GPM |
| SS-EQP-009 | Fuel Hoses and Nozzles | Manual and automatic nozzles, reels, swivels and breakaways | Hose: 20/25/50/100 ft; nozzle: 1, 6 or 12; breakaway/swivel sets. | Parcel / LTL freight | $35-$450 each; length/spec quote |
| SS-EQP-010 | Filters and Water Separators | Fuel, DEF, lubricant and process filtration | 1, 6 or 12 filter elements; 1/2/5/10-micron; case or service kit. | Parcel / LTL freight | $18-$350 each/case; quote by part |
| SS-EQP-011 | Tank Gauges and Level Sensors | Mechanical, electronic and wireless gauges | 1 sensor; 5/10/25-site pack; 0-10,000+ gal tank calibration. | Parcel / LTL freight | Indicative price available by ZIP, quantity and date |
| SS-EQP-012 | Telemetry and Remote Monitoring | Tank level, runout prediction, leak and asset monitoring | 1 site; 5/10/25/100-site rollout; monthly data subscription. | Parcel / LTL freight | $35-$250/mo per asset; hardware/install quote |
| SS-EQP-013 | Secondary Containment | Spill pallets, berms, trays, liners and portable containment | 15/30/55/275/330/500/1,000-gal berm, tray or pallet; 1 each. | Parcel / LTL freight | $45-$450 / kit or case; pallet quote |
| SS-EQP-014 | Spill Kits and Sorbents | Oil-only, universal, chemical and hazmat kits | 5/15/20/30/55/95-gal kit; pads 50/100/200-count; boom 10/20-ft. | Parcel / LTL freight | $45-$450 / kit or case; pallet quote |
| SS-EQP-015 | PPE | Gloves, eye protection, respirators, FR clothing, chemical suits and hearing protection | Gloves 12/24/50/100-count; eyewear 12/24; coveralls 10/25-case; respirators 1/10. | Parcel / LTL freight | $25-$250 / case; quote by item |
| SS-EQP-016 | Dry Ice Containers | Insulated shippers, coolers and reusable transport boxes | 20/50/100/500/600/1,300/2,000-lb capacity; insulated box or rolling bin. | Parcel / LTL freight | $25-$250 / case; quote by item |
| SS-EQP-017 | DEFAccessories | Closed-loop couplers, pumps, nozzles, hoses, filters, heaters and vents | Nozzle/filter 1/6/12; coupler 1/25; seal 25/100; hose 10/20/25/50 ft. | Parcel / LTL freight | $450-$1,650 / kit; spec by voltage / GPM |
| SS-EQP-018 | Propane Accessories | Regulators, hoses, fittings, vaporizers and cylinder-handling equipment | Regulator/hose/pigtail 1/6/12; cylinder rack 4/6/12; valve kit 1/6. | Parcel / LTL freight | $35-$450 each; length/spec quote |
Oxygen Products 7 SKUs
| SKU | Product | Grades / Pack | Sizes / Order Unit | Delivery | Indicative Price / Quote Basis |
|---|---|---|---|---|---|
| SS-OXY-001 | Industrial Oxygen - Compressed | Standard industrial/welding grade | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; bulk option for high use. | Local cylinder route | $45-$190 / cylinder exchange; purity quote |
| SS-OXY-002 | High-Purity Oxygen | Research, laboratory and process grades | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; bulk option for high use. | Local cylinder route | $95-$450+ / cylinder; purity/COA quote |
| SS-OXY-003 | Ultra-High-Purity Oxygen | Semiconductor, analytical and specialty applications | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; bulk option for high use. | Local cylinder route | $95-$450+ / cylinder; purity/COA quote |
| SS-OXY-004 | Liquid Oxygen (LOX) | Bulk cryogenic oxygen | 160/180/230-L liquid cylinder; 61-1,840 gal microbulk; 1,500/3,000/6,000/9,000/13,000+ gal bulk. | Cryogenic / bulk route | Bulk/microbulk quote; route + tank rental |
| SS-OXY-005 | Medical Oxygen - Compressed | USP/NF or applicable medical grade through licensed provider | M4, M6, M9, D, E, 60A, 125, 200 or 300-size cylinder; manifold packs by facility. | Local cylinder route | Licensed medical-gas quote only |
| SS-OXY-006 | Medical Liquid Oxygen | Medical cryogenic oxygen through licensed provider | 21/31/41-L reservoir; 160/180/230-L liquid cylinder; 264/396/528/793-gal medical microbulk by facility. | Cryogenic / bulk route | Licensed medical-gas quote only |
| SS-OXY-007 | Oxygen Gas Mixtures | O2/N2, O2/CO2, O2/He and custom certified mixtures | 34/58/103-L disposable cylinder; 20/40/80/125/200/300-scf returnable cylinder. | Local cylinder route | $45-$190 / cylinder exchange; purity quote |
Nitrogen Products 7 SKUs
| SKU | Product | Grades / Pack | Sizes / Order Unit | Delivery | Indicative Price / Quote Basis |
|---|---|---|---|---|---|
| SS-NIT-001 | Industrial Nitrogen - Compressed | Blanketing, purging, pressure testing and general industrial grade | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; 160/180/230-L liquid cylinder. | Local cylinder route | $45-$220 / cylinder; LIN by liter/route quote |
| SS-NIT-002 | High-Purity Nitrogen | Laboratory, food, pharmaceutical and process grades | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; 160/180/230-L liquid cylinder. | Local cylinder route | $95-$450+ / cylinder; purity/COA quote |
| SS-NIT-003 | Ultra-High-Purity Nitrogen | Electronics, semiconductor and analytical grade | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; 160/180/230-L liquid cylinder. | Local cylinder route | $95-$450+ / cylinder; purity/COA quote |
| SS-NIT-004 | Food-Grade Nitrogen | Food processing, packaging and beverage applications | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; 160/180/230-L liquid cylinder. | Local cylinder route | $45-$220 / cylinder; LIN by liter/route quote |
| SS-NIT-005 | Medical Nitrogen | Medical grade through licensed provider | E, 80, 125, 200 or 300-size cylinder; 6/12/16-cylinder pack; bulk by facility. | Local cylinder route | Licensed medical-gas quote only |
| SS-NIT-006 | Liquid Nitrogen (LIN) | Cryogenic cooling, freezing, laboratory and industrial applications | 4/10/20/30/50/100-L lab dewar; 160/180/230-L liquid cylinder; 61-1,840 gal microbulk. | Cryogenic / bulk route | $1.50-$4.50 / liter + dewar/delivery |
| SS-NIT-007 | Nitrogen Gas Mixtures | N2/H2 forming gas, N2/CO2 beer gas, calibration and custom blends | 34/58/103-L disposable cylinder; 20/40/80/125/200/300-scf returnable cylinder. | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
Argon Products 8 SKUs
| SKU | Product | Grades / Pack | Sizes / Order Unit | Delivery | Indicative Price / Quote Basis |
|---|---|---|---|---|---|
| SS-ARG-001 | Industrial Argon - Compressed | Welding and general industrial grade | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; microbulk for high use. | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
| SS-ARG-002 | High-Purity Argon | Laboratory, plasma, laser and specialty applications | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; microbulk for high use. | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
| SS-ARG-003 | Ultra-High-Purity Argon | Electronics, semiconductor and analytical applications | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; microbulk for high use. | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
| SS-ARG-004 | Liquid Argon (LAR) | High-volume welding, metals and industrial use | 160/180/230-L liquid cylinder; 61-1,840 gal microbulk; 1,500/3,000/6,000/9,000/13,000+ gal bulk. | Cryogenic / bulk route | $1.50-$4.50 / liter + dewar/delivery |
| SS-ARG-005 | Argon / CO2 Mixtures | C25, C20, C15, C10, C5 and custom shielding blends | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; microbulk for high use. | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
| SS-ARG-006 | Argon / Oxygen Mixtures | Common 98/2 and 95/5 blends for steel welding | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; microbulk for high use. | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
| SS-ARG-007 | Argon / Helium Mixtures | Aluminum, copper and high-heat welding applications | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; microbulk for high use. | Local cylinder route | $25-$250 / case; quote by item |
| SS-ARG-008 | Argon / Hydrogen Mixtures | Plasma, heat treatment and specialty welding applications | 20/40/80/125/200/300-scf cylinder; 6/12/16 x 300-scf packs; microbulk for high use. | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
Carbon Dioxide, Beverage Gas and Dry Ice 8 SKUs
| SKU | Product | Grades / Pack | Sizes / Order Unit | Delivery | Indicative Price / Quote Basis |
|---|---|---|---|---|---|
| SS-CO2-001 | Industrial Carbon Dioxide | Compressed or liquefied industrial grade | 5/10/20/50-lb cylinder; 1-12 cylinder exchange order; 750-60,000-lb bulk tank option. | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
| SS-CO2-002 | Beverage-Grade CO2 | Carbonation and beverage dispensing grade | 5/10/20/50-lb cylinder; 1-12 cylinder exchange order; 750-60,000-lb bulk tank option. | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
| SS-CO2-003 | Food-Grade CO2 | Food processing, chilling and modified-atmosphere packaging | 5/10/20/50-lb cylinder; 1-12 cylinder exchange order; 750-60,000-lb bulk tank option. | Local cylinder route | $1.50-$4.50 / liter + dewar/delivery |
| SS-CO2-004 | Medical Carbon Dioxide | Medical grade through licensed provider | 5/10/20/50-lb cylinder; 1-12 cylinder exchange order; 750-60,000-lb bulk tank option. | Local cylinder route | Licensed medical-gas quote only |
| SS-CO2-005 | Bulk Liquid CO2 | High-volume industrial, food and water-treatment applications | 750, 1,500, 3,000, 6,000, 12,000 or 30,000-60,000-lb tank; bulk tanker refill. | Cryogenic / bulk route | $0.25-$0.75 / lb delivered; tank/route quote |
| SS-CO2-006 | Dry Ice Pellets | Standard pellets, rice pellets and blasting pellets | 1/4-in rice; 1/2-3/4-in standard; 2.9-mm blasting; 40-lb bag; 500-600-lb box. | Local cold-chain route | $1.25-$3.50 / lb local; 500+ lb quote |
